Orlando · prices
What a household here pays
37 prices from the providers' own rate pages, tariffs and resolutions (2 more rest on a site not confirmed as the City of Ocoee's own, as their pages say), each with its unit, the date it took effect, the price before it and the next change already adopted. Each line opens its own page with its history and the source's own words.
| Where | Line | Now | Since | Before | Next change |
|---|---|---|---|---|---|
| Across the area | LYNX bus, 30-day pass Bus and train fares | $50.00 per pass | in effect when read, 12 November 2026 (no start date published) | Earlier price: not found. | None scheduled in what we read |
| Across the area | LYNX bus, single ride Bus and train fares | $2.00 per ride | in effect when read, 12 November 2026 (no start date published) | Earlier price: not found. | None scheduled in what we read |
| Across the area | SunRail, one-way within one county Bus and train fares | $2.00 per trip | in effect when read, 12 November 2026 (no start date published) | Earlier price: not found. | None scheduled in what we read |
| Apopka | Apopka residential sewer base charge Water and sewer | $27.87 a month | under the schedule effective 1 October 2026 | Earlier price: not found. | None scheduled in what we read |
| Apopka | Apopka residential water base charge Water and sewer | $13.10 a month | under the schedule effective 1 October 2026 | Earlier price: not found. | None scheduled in what we read |
| Kissimmee | KUA residential customer charge, single phase Electricity | $10.17 a month | under the schedule effective 1 May 2023 | Earlier price: not found. | None scheduled in what we read |
| Kissimmee | KUA residential energy charge, under 1,000 kWh Electricity | $0.12310 per kWh | under the schedule effective 1 May 2023 | Earlier price: not found. | None scheduled in what we read |
| Kissimmee | Kissimmee city property tax rate Property tax rate, fire fee | 4.6253 mills | in effect when read, 13 November 2026 (no start date published) | 4.6253 mills | None scheduled in what we read |
| Kissimmee | Kissimmee, all property tax rates together Property tax rate, fire fee | 17.3824 mills | in effect when read, 13 November 2026 (no start date published) | 17.4114 mills | None scheduled in what we read |
| Ocoee | Ocoee city property tax rate Property tax rate, fire fee · see its page about the source | 4.9500 mills | since 1 October 2026 | 4.9500 mills | None scheduled in what we read |
| Ocoee | Ocoee fire assessment, per home Property tax rate, fire fee · see its page about the source | $383.90 a year | since 1 October 2026 | $139.23 per fire protection unit (most homes had more than one unit) | None scheduled in what we read |
| Orange County | Orange County Utilities wastewater fixed charge, smallest meter Water and sewer | $20.30 a month | since 1 October 2026 | $19.33 a month | rise 5% on 1 October 2027 (adopted) |
| Orange County | Orange County Utilities wastewater use, homes Water and sewer | $4.61 per 1,000 gallons | since 1 October 2026 | Earlier price: not found. | rise 5% on 1 October 2027 (adopted) |
| Orange County | Orange County Utilities water fixed charge, smallest meter Water and sewer | $9.84 a month | since 1 October 2026 | $9.03 a month | rise 9% on 1 October 2027 (adopted) |
| Orange County | Orange County Utilities water use, first 3,000 gallons Water and sewer | $1.47 per 1,000 gallons | since 1 October 2026 | $1.43 per 1,000 gallons | rise 3% on 1 October 2027 (adopted) |
| Orlando | OUC DemandLevel charge, Tier 1, homes Electricity | $5.00 a month | since 1 November 2026 | A new charge from 1 November 2026; there was no earlier charge. | None scheduled in what we read |
| Orlando | OUC residential customer charge Electricity | $18.50 a month | under the schedule effective 1 November 2026 | $18.50 a month | None scheduled in what we read |
| Orlando | OUC residential energy charge, first 1,000 kWh Electricity | 5.935¢ per kWh | since 1 November 2026 | $67.83 for the first 1,000 kWh of a month (OUC's example bill, non-fuel energy) | None scheduled in what we read |
| Orlando | OUC residential fuel charge Electricity | 4.767¢ per kWh | under the schedule effective 1 November 2026 | $47.67 for 1,000 kWh (OUC's example bill, fuel) | None scheduled in what we read |
| Orlando | City of Orlando garages, daily maximum Parking | $20 a day | in effect when read, 12 November 2026 (no start date published) | Earlier price: not found. | None scheduled in what we read |
| Orlando | Downtown Orlando on-street parking, first hour Parking | $2 an hour | in effect when read, 12 November 2026 (no start date published) | Earlier price: not found. The City's page gives no start date for this rate. (The Changelog's post of October 2 dates the new rates to October 1, 2026, from news reports.) | None scheduled in what we read |
| Orlando | MCO Parking Garage C, reserved, per 24 hours Parking | $32 per 24 hours | in effect when read, 12 November 2026 (no start date published) | Earlier price: not found. | None scheduled in what we read |
| Orlando | Orlando city property tax rate Property tax rate, fire fee | $0.00665 per dollar of taxable value | in effect when read, 13 November 2026 (no start date published) | The same: the City's page says the rate "has remained unchanged for more than a decade", and its table gives 0.00665 for 2016 as for 2026. | None scheduled in what we read |
| Orlando | SeaWorld Orlando, 1-day ticket, regular price Theme-park tickets | $151.99 per ticket | in effect when read, 12 November 2026 (no start date published) | Earlier price: not found. | None scheduled in what we read |
| Orlando | SR 408 Conway Main Plaza toll, car, E-PASS Tolls | $1.38 per passing | under the schedule effective 1 July 2026 | Earlier price: not found. | Adjusts yearly under CFX's toll policy; next figures not yet published |
| Orlando | SR 408 Conway Main Plaza toll, car, Pay By Plate Tolls | $2.76 per passing | under the schedule effective 1 July 2026 | Earlier price: not found. | Adjusts yearly under CFX's toll policy; next figures not yet published |
| Orlando | City of Orlando sewer base fee, single-family home Water and sewer | $28.03 a month | since 1 October 2026 | $25.60 a month | $30.69 a month on 1 October 2027 (adopted) |
| Orlando | City of Orlando sewer usage fee, single-family home Water and sewer | $6.77 per 1,000 gallons | since 1 October 2026 | $6.18 per 1,000 gallons | $7.41 per 1,000 gallons on 1 October 2027 (adopted) |
| Orlando | OUC water service charge, 5/8-inch meter Water and sewer | $10.50 a month | under the schedule effective 1 October 2026 | Earlier price: not found. | None scheduled in what we read |
| Osceola County | Osceola County property tax rate (the county's own) Property tax rate, fire fee | 7.2500 mills | in effect when read, 13 November 2026 (no start date published) | 7.2500 mills | None scheduled in what we read |
| Osceola County | Toho wastewater base charge, 3/4-inch meter Water and sewer | $20.70 a month | since 1 October 2026 | Earlier price: not found. | adjust 7.5% on 1 October 2027 (adopted) |
| Osceola County | Toho water base charge, 3/4-inch meter Water and sewer | $8.33 a month | since 1 October 2026 | Earlier price: not found. | adjust 7.5% on 1 October 2027 (adopted) |
| Seminole County | Seminole County sewer fixed charge, single-family home Water and sewer | $27.20 a month | under the schedule effective 1 October 2024 | Earlier price: not found. | None scheduled in what we read |
| Seminole County | Seminole County water fixed charge, single-family home Water and sewer | $17.12 a month | under the schedule effective 1 October 2024 | Earlier price: not found. | None scheduled in what we read |
| St. Cloud | St. Cloud residential curbside collection Garbage | $38.64 a month | under the schedule effective 1 October 2026 | Earlier price: not found. | None scheduled in what we read |
| St. Cloud | St. Cloud city property tax rate Property tax rate, fire fee | 5.1128 mills | in effect when read, 13 November 2026 (no start date published) | 5.1128 mills | None scheduled in what we read |
| Winter Garden | Winter Garden residential garbage base rate Garbage | $26.61 a month | since 1 October 2026 | $24.87 a month | A yearly step is adopted under Resolution 26-07 (the next on 1 October 2027, as the Changelog's post reports it); not yet read from the resolution itself |
| Winter Garden | Winter Garden residential sewer base rate Water and sewer | $16.46 a month | since 1 October 2026 | $13.72 a month | None scheduled in what we read |
| Winter Garden | Winter Garden residential water base rate Water and sewer | $11.51 a month | since 1 October 2026 | $9.59 a month | None scheduled in what we read |
Changes with a date are also on the Orlando map and calendar. Prices last read 12 and 13 November 2026.